Conversation Rate | |||||
1 USD | 1 Donation Point + 1 Astral Point |
Binance Information | |||||
1 USDT | 1 Donation Point + 1 Astral Point | ||||
CoinsPH Information | |||||
1 USDT | 1 Donation Point + 1 Astral Point | ||||
GCash Information | |||||
50 PHP | 1 Donation Point + 1 Astral Point | ||||
GCash Account |
09174994179 J***** J**** U****** |
||||
Bank Transfer Information | |||||
50 PHP | 1 Donation Point + 1 Astral Point | ||||
Bank Name | Bank of the Philippine Islands | ||||
Account Number: Account Name: |
4169463935 Joseph Jeric Urrutia |
||||